Sandra Silfven's Virtual Wine Cellar
Narrow your choices for browsing wines by selecting from these categories. Results will appear below.
50 most recent wines reviewed |
|||
| Review | Vintage | Producer/Label | Price |
| Details | 2007 | Estancia, Pinot Grigio California | $12 |
| Details | 2005 | Norton, Malbec Reserve Mendoza Argentina | $22 |
| Details | 2006 | Hogue Cellars, Cabernet Sauvignon Columbia Valley | $11 |
| Details | 2005 | Maison Bouachon, Chateauneuf-du-Pape La Tiare du Pape (France) | $40 |
| Details | 2007 | Hogue Cellars, Riesling Columbia Valley Washington | $9 |
| Details | 2006 | Hogue Cellars, Shiraz Columbia Valley | $10 |
| Details | 2007 | Hogue Cellars, Pinot Grigio Columbia Valley (Washington state) | $9 |
| Details | 2006 | MacMurray Ranch, Pinot Noir Sonoma Coast | $37 |
| Details | 2005 | Norton, Privada Mendoza (Argentina) | $25 |
| Details | 2006 | Frei Brothers, Syrah Reserve Russian River Valley (Calif.) | $24 |
| Details | 2007 | MacMurray Ranch, Sonoma Coast Pinot Gris | $20 |
| Details | 2007 | Kendall-Jackson, Sauvignon Blanc California | $11 |
| Details | 2004 | Glen Carlou, Grand Classique Paarl, South Africa | $20 |
| Details | 2007 | Layer Cake, Malbec Mendoza, Argentina | $16 |
| Details | 2006 | Frei Brothers, Russian River Pinot Noir Reserve | $30 |
| Details | 2006 | Frei Brothers, Russian River Chardonnay Reserve | $20 |
| Details | N/A | Albinea Canali, Ottocentonero Sparkling Dry Lambrusco Dell'Emilia | $15 |
| Details | 2006 | Bonterra, Mendocino County Merlot | $18 |
| Details | 2005 | Huneeus Vintners, Faust Cabernet Sauvignon Napa Valley | $50 |
| Details | 2004 | Clos du Val, Cabernet Sauvignon Stags Leap District Napa Valley | $70 |
| Details | 2006 | Placido, Chianti DOCG Italy | $10 |
| Details | 2006 | Clos du Val, Napa Valley Pinot Noir | $30 |
| Details | 2007 | Starborough, Sauvignon Blanc Marlborough New Zealand | $13 |
| Details | 2006 | Sonoma Vineyards, Chardonnay Sonoma County | $15 |
| Details | 2007 | Sonoma Vineyards, Sauvignon Blanc Sonoma County | $15 |

